| Overall dimensions (L×W×H) (mm) | 3042×1550×1582 |
| Wheel base (mm) | 2036 |
| Wheel track (mm) | 1 |
| Minimum ground clearance (full load) (mm) | ≥120 |
| Minimum turning radius (m) | ≤5 |
| Curb weight (kg) | 590 |
| Gross vehicle weight (kg) | 880 |
| Max speed (km/h) | 40 |
| Efficient speed (km/h) | 35 |
| (0~30km/h)Acceleration time (s) | ≤10 |
| Max slope of climb (%) | ≥20 |
| Battery | 7.14kWh (93Ah) |
| Motor、Electric Power Control | 6KW |
| Continuation mileage at 30km/h constant speed (km) | 100~120 |
| Driving type | Rear drive |
| Charging time (h) | 6-8 |
| Body type | Load-bearing body |
| Body structure | 5 Door 4Seats |
| Front suspension | Integral bridge |
| Rear suspension | Longitudinal arm non-independent suspension |
| Tire size | 155/65R13 |
Recently, the winners of the 2025 London Design Awards were announced with great honor. SR, the star model of Jinpeng Automobile, stood out among thousands of global entries with its ingenious and lovely design, and successfully won the Platinum Award at the London Design Awards. This honor is not o
Authoritative Certification! 22 Years of Proven Quality, 18 Consecutive Years as the Industry LeaderThe 2026 High-Quality Development Conference and Top 100 Dealers Product Appreciation Event, themed "Comprehensive Upgrade · Leading the Future with Quality", was grandly held in Xuzhou, Jiangsu Provi
We are thrilled to announce that Jinpeng Group will be showcasing our innovative range of electric vehicles at the 135th Canton Fair, a premier platform for global trade that attracts visitors and businesses from around the world. As a leading manufacturer specializing in the production, research, a