| L×W×H (mm) | 1875*730*1110 |
| Motor | 72V 1500W |
| Controller | 15tube |
| Front/Rear tyre | 90/90-12 /3.50-10vacuum tire |
| Brake System | Disc/Disc |
| Front/rear shock absorbers | Hydraulic shock absorption |
| Battery | 72V 20AH/32AH lead acid battery |
| Grade ability (%) | ≤15 |
| Max speed (km/h) | 60km/h |
| Range per charging (km) | 60-70km |
| Charging time (h) | 6-8h |
| Rated load (kg) | 150kg |
| Optional colors | Black/Green/Silver |
| Cantainer Capcaity | 81pcs SKD/40HQ |
Beneath the Tianshan Mountains in June, sweet fruits fill the air and bustling business exchanges thrive. On June 25, 2026, the 9th China-Eurasia Expo grandly kicked off in Urumqi, Xinjiang. As an influential comprehensive international event along the Belt and Road Initiative, this year’s expo hit
From May 26 to 29, the highly anticipated "Comprehensive Upgrade, Leading the Future with Intelligence" JP Group 2026 Business Summit & New Product Launch grandly kicked off at Xiamen International Expo Center.
Calculate electric cargo tricycle payload, bed size, torque, and terrain needs to avoid motor burnout, brake failure, and costly route inefficiency.
